<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do You Want to See?</title>
	<atom:link href="http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/</link>
	<description>Pinnacle Golf Balls</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pinnacle</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-167</link>
		<dc:creator>Pinnacle</dc:creator>
		<pubDate>Wed, 20 Feb 2008 19:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-167</guid>
		<description>Hi Edward, 

Thanks for your interest in the new Platinum Feel and Platinum Distance golf balls. Our website (www.pinnaclegolf.com) should provide the additional information you&#039;re looking for, but ideally, we would recommend trying each model to really determine which is best suited for your game. Ultimately, both will deliver the distance, control and quality you expect from Pinnacle golf balls. 

Hope this helps. Please let us know if you have additional questions.</description>
		<content:encoded><![CDATA[<p>Hi Edward, </p>
<p>Thanks for your interest in the new Platinum Feel and Platinum Distance golf balls. Our website (www.pinnaclegolf.com) should provide the additional information you&#8217;re looking for, but ideally, we would recommend trying each model to really determine which is best suited for your game. Ultimately, both will deliver the distance, control and quality you expect from Pinnacle golf balls. </p>
<p>Hope this helps. Please let us know if you have additional questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinnacle</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-166</link>
		<dc:creator>Pinnacle</dc:creator>
		<pubDate>Wed, 20 Feb 2008 19:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-166</guid>
		<description>Hello Jonathan, 

Thanks for your question. The event you&#039;re referring to is no longer. However, you can still test your skill against players from around the country in the Exceptional Driver Championship. You can find additional information at www.pinnaclegolf.com or www.longdrivers.com. 

We look forward to seeing you on the tee.</description>
		<content:encoded><![CDATA[<p>Hello Jonathan, </p>
<p>Thanks for your question. The event you&#8217;re referring to is no longer. However, you can still test your skill against players from around the country in the Exceptional Driver Championship. You can find additional information at <a href="http://www.pinnaclegolf.com" rel="nofollow">http://www.pinnaclegolf.com</a> or <a href="http://www.longdrivers.com" rel="nofollow">http://www.longdrivers.com</a>. </p>
<p>We look forward to seeing you on the tee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinnacle</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-165</link>
		<dc:creator>Pinnacle</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-165</guid>
		<description>Hi Sam, 

For a list of all the long drive events, please visit our friends at the Long Drivers of America (www.longdrivers.com). However, don&#039;t forget, you can also test your own driving skills against golfers from around the country in the Exceptional Driver Championship. For a complete list of those events, please visit the Pinnacle website (www.pinnaclegolf.com).

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Sam, </p>
<p>For a list of all the long drive events, please visit our friends at the Long Drivers of America (www.longdrivers.com). However, don&#8217;t forget, you can also test your own driving skills against golfers from around the country in the Exceptional Driver Championship. For a complete list of those events, please visit the Pinnacle website (www.pinnaclegolf.com).</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-161</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-161</guid>
		<description>Where do I go to find a Long Drive Event in Oklahoma?  Is there a schedule for 2008?  If not, where is a contest close to Oklahoma?

Thank you,

Sam</description>
		<content:encoded><![CDATA[<p>Where do I go to find a Long Drive Event in Oklahoma?  Is there a schedule for 2008?  If not, where is a contest close to Oklahoma?</p>
<p>Thank you,</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-118</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-118</guid>
		<description>As an aspiring long driver, with well above average swing speed, I find most comparison charts for average golfers to be of little value.  I would like to see a ball-fitting chart, matching various swing speeds with ball models for optimum performance--not just for distance, but for feel and spin as well.</description>
		<content:encoded><![CDATA[<p>As an aspiring long driver, with well above average swing speed, I find most comparison charts for average golfers to be of little value.  I would like to see a ball-fitting chart, matching various swing speeds with ball models for optimum performance&#8211;not just for distance, but for feel and spin as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Sickafoose</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-105</link>
		<dc:creator>Bill Sickafoose</dc:creator>
		<pubDate>Mon, 31 Dec 2007 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-105</guid>
		<description>Are the Pinnacle Exceptions being dropped?</description>
		<content:encoded><![CDATA[<p>Are the Pinnacle Exceptions being dropped?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Anderson</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-102</link>
		<dc:creator>Jonathan Anderson</dc:creator>
		<pubDate>Wed, 26 Dec 2007 23:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-102</guid>
		<description>Pinnacle formerly sponsored local Long Drive Events, such as Chula Vista, CA (San Diego area) for locals to check their skills against the field of Amateurs.  Are you still hosting these and if so, where can I find the schedule for one in the Southern California area?

What are the age groups for the LDA competitions?</description>
		<content:encoded><![CDATA[<p>Pinnacle formerly sponsored local Long Drive Events, such as Chula Vista, CA (San Diego area) for locals to check their skills against the field of Amateurs.  Are you still hosting these and if so, where can I find the schedule for one in the Southern California area?</p>
<p>What are the age groups for the LDA competitions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GARY PEYTON</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-83</link>
		<dc:creator>GARY PEYTON</dc:creator>
		<pubDate>Thu, 29 Nov 2007 15:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-83</guid>
		<description>still cant figure out what ball is best for me. i am a senior with a how swing/head speed using taylor made driver and woods and callaway x-16 irons. i like the chrystal balls --they seem to go far but have a slight spin to them.</description>
		<content:encoded><![CDATA[<p>still cant figure out what ball is best for me. i am a senior with a how swing/head speed using taylor made driver and woods and callaway x-16 irons. i like the chrystal balls &#8211;they seem to go far but have a slight spin to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Crowell</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-82</link>
		<dc:creator>Dan Crowell</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-82</guid>
		<description>Dear Sirs:
I was recently in my golf shop (Golfsmith) and they did not have the Pinnacle Gold golf balls that are yellow in color.  I have used this ball for some time now.  I am 66 years old and I hit that ball between 250-300 yards.  I have tried all kinds of balls and none perform for me like the Pinnacle Gold ball.
Are you discontinuing this ball?  If so, I am HIGHLY disappointed: I like its color and its performance.
I would appreciate a reply from you as to the status of this ball, since I have been a loyal customer for some time now.  Also, indicate which ball you feel would best replace the one mentioned above, if you are discontinuing its production.
My email address is above.  I did not know how to contact you, other than here, since I didn&#039;t find a catagory on your web page entitile, &#039;Contact Us&#039;.
Sincerely, Dan Crowell</description>
		<content:encoded><![CDATA[<p>Dear Sirs:<br />
I was recently in my golf shop (Golfsmith) and they did not have the Pinnacle Gold golf balls that are yellow in color.  I have used this ball for some time now.  I am 66 years old and I hit that ball between 250-300 yards.  I have tried all kinds of balls and none perform for me like the Pinnacle Gold ball.<br />
Are you discontinuing this ball?  If so, I am HIGHLY disappointed: I like its color and its performance.<br />
I would appreciate a reply from you as to the status of this ball, since I have been a loyal customer for some time now.  Also, indicate which ball you feel would best replace the one mentioned above, if you are discontinuing its production.<br />
My email address is above.  I did not know how to contact you, other than here, since I didn&#8217;t find a catagory on your web page entitile, &#8216;Contact Us&#8217;.<br />
Sincerely, Dan Crowell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff ross</title>
		<link>http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/comment-page-1/#comment-70</link>
		<dc:creator>jeff ross</dc:creator>
		<pubDate>Thu, 22 Nov 2007 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinnaclegolfblog.com/2007/11/20/what-do-you-want-to-see/#comment-70</guid>
		<description>thanks Pinnacle, you have the best golf balls in the world. on 11-10-07 at pinewood country club, I hit a hole in one on a par three 157 yard hole using Pinnacle Gold Long Distance. I&#039;ve only been golfing for 4 years and am 54 years old. Pinnacle balls have reduced my handicap 30 to approx 18. they&#039;re great, keep up the good work.</description>
		<content:encoded><![CDATA[<p>thanks Pinnacle, you have the best golf balls in the world. on 11-10-07 at pinewood country club, I hit a hole in one on a par three 157 yard hole using Pinnacle Gold Long Distance. I&#8217;ve only been golfing for 4 years and am 54 years old. Pinnacle balls have reduced my handicap 30 to approx 18. they&#8217;re great, keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
